Showings: | (801) 824-5070 |
MLS#: | 1688093 |
Year Built: | 2008 |
On Market: |
223 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0
Garage: | 3 car |
Area: | WOLF CREEK RANCH Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
100 |
|
|
|
|
|
Floor 1: |
4,200 |
1 |
1 |
|
1 |
3 |
Bsmt (100% Fin.): |
4,200 |
4 |
4 |
|
|
2 |
Totals: |
8,500 |
5 |
5 |
|
1 |
5 |
Schools
|
School District: | Wasatch |
Ele. School: | Heber Valley |
Mid. School: | Timpanogos Middle |
High School: | Wasatch |
Financial Information
|
Current Price: | $8,895,000 |
$ per Sqft: | $1,046 |
Prop. Tax: | $21,586 |
HOA Fee: | $1, 270 Monthly |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 6
- 5 Full 1 Half
|
# of Levels: | 2 |
Interior: | Alarm: Security, Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Jetted Tub, Range: Gas, Vaulted Ceilings, Granite Countertops |
Fireplaces: | 5 |
Appliances: | Trash Compactor, Dryer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Washer |
Basement: | Walk-Out Access |
Basement Fin: | 100% |
Garage: | 3 car |
Lot Size: | 160.00 Acres |
Exterior: | Balcony, Deck; Covered, Double Pane Windows, Entry (Foyer), Horse Property, Lighting, Patio: Covered, Porch: Open |
Sub-Division: | WOLF CREEK RANCH |
Lot Type: | Road: Paved, Sprinkler: Auto-Part, Terrain: Mountain, View: Mountain, Wooded |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | Covered, Porch: Open |
Roofing: | Wood |
Siding: | Stone, Other |
Windows: | Drapes |
Heating: | Forced Air, Propane, R |
Cooling: | Central Air |
Sewer: | Septic Tan |
Water: | Culinary, Privat |
Inclusions: | Alarm System, Compactor, Dryer, Gas Grill/BBQ, Humidifier, Microwave, Range, Range Hood, Refrigerator, Washer |
Amenities: | Clubhouse, Gated, Hiking Trails, Horse Trails, On Site Security, Management, Security, Snow Removal |
|  |
Home Mortgage Calculator
|