Showings: | (801) 824-5070 |
MLS#: | 1682816 |
Year Built: | 2007 |
On Market: |
247 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0
Garage: | 7 car |
Area: | WOLF CREEK RANCH Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
4,487 |
4 |
1 |
3 |
|
1 |
Floor 1: |
8,487 |
2 |
3 |
|
2 |
5 |
Totals: |
12,974 |
6 |
4 |
3 |
2 |
6 |
Schools
|
School District: | Wasatch |
Ele. School: | Heber Valley |
Mid. School: | Wasatch |
High School: | Wasatch |
Financial Information
|
Price Change: | 02/22/2021 Price changed from: $13500000 to $13350000 |
Current Price: | $13,350,000 |
$ per Sqft: | $1,029 |
Prop. Tax: | $67,301 |
HOA Fee: | $1, 270 Monthly |
HOA Includes: | Insurance, Maintenance Grounds |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 9
- 4 Full 3 Three Qtr 2 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Great Room, Jetted Tub, Range/Oven: Built-In, Vaulted Ceilings |
Fireplaces: | 6 |
Appliances: | Dryer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Washer |
Parking: | 7 car Covered |
Lot Size: | 160.00 Acres |
Exterior: | Balcony, Patio: Covered |
Sub-Division: | WOLF CREEK RANCH |
Lot Type: | Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain Flat, Terrain: Mountain, View: Mountain, View: Valley, Private |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | Covered |
Roofing: | Wood |
Siding: | Log, Stone |
Heating: | Propane, Wood, Radiant |
Cooling: | Central Air |
Sewer: | Septic Tan |
Water: | Culinary, Privat |
Inclusions: | Dryer, Gas Grill/BBQ, Hot Tub, Humidifier, Microwave, Range, Range Hood, Refrigerator, Washer |
Amenities: | Clubhouse, Concierge, Fire Pit, Gated, Hiking Trails, Horse Trails, Insurance, Maintenance, On Site Security, Pets Permitted, Security, Snow Removal |
Disabled Access: | Accessible Doors, Accessible Hallway(s), Accessible |
|  |
Home Mortgage Calculator
|