Showings: | (801) 824-5070 |
MLS#: | 1633751 |
Year Built: | 2010 |
On Market: |
513 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0
Garage: | 4 car |
Area: | WOLF CREEK RANCH Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
1,620 |
|
1 |
|
|
|
Floor 1: |
4,000 |
6 |
6 |
|
2 |
3 |
Totals: |
5,620 |
6 |
7 |
|
2 |
3 |
Schools
|
School District: | Wasatch |
Ele. School: | Heber Valley |
Mid. School: | Wasatch |
High School: | Wasatch |
Financial Information
|
Price Change: | 12/01/2020 Price changed from: $5595000 to $5395000 |
Price Change: | 11/20/2020 Price changed from: $5395000 to $5595000 |
Price Change: | 11/19/2020 Price changed from: $5595000 to $5395000 |
Current Price: | $5,395,000 |
$ per Sqft: | $960 |
Prop. Tax: | $15,066 |
HOA Fee: | $1, 270 Monthly |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 9
- 7 Full 2 Half
|
# of Levels: | 2 |
Interior: | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Jetted Tub, Oven: Wall, Granite Countertops |
Fireplaces: | 3 |
Appliances: | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Washer |
Basement: | Full |
Basement Fin: | 100% |
Parking: | 4 car Covered,Parking: Uncovered |
Lot Size: | 184.00 Acres |
Exterior: | Barn, Horse Property, Out Buildings, Patio: Open |
Sub-Division: | WOLF CREEK RANCH |
Lot Type: | Sprinkler: Auto-Part, Terrain: Mountain, View: Mountain, Drip Irrigation: Auto-Part |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | Patio: Open |
Roofing: | Wood |
Siding: | Brick, Cedar |
Windows: | Full |
Heating: | Forced Air, Propane |
Sewer: | Septic Tan |
Water: | Culinary |
Inclusions: | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Range, Range Hood, Refrigerator, Washer, Window Coverings |
Amenities: | Fire Pit, Gated, Hiking Trails, Horse Trails, On Site Security, Pets Permitted, Security, Snow Removal |
|  |
Home Mortgage Calculator
|